Case Studies
Issue | Title | Actions |
---|---|---|
Vol 6, No 3 (2017) | Erythema induratum: a rare case with unusual presentation | Abstract PDF |
Vaidehee Naik*, Hoogar M.B., Atul Jain, Reeta Dhar, Avni Gupta, Deesha Bhemat, Priyanka Lad | ||
Vol 6, No 6 (2017) | Comparative evaluation of Optical Coherence Tomography (OCT) with Pattern Reversal Visual Evoked Potential (PRVEP) in early primary open angle glaucoma | Abstract PDF |
Avinash B. Taksande*, Alka Rawekar, Sune P. G. | ||
Vol 4, No 7 (2015) | A case study on wiesenberg syndrome | Abstract PDF |
Harikrishnan K.*, Anjaly S., Maria C. Kuriakose, Bhaghya Prasad, Bimal Govind, Anil Babu A. | ||
Vol 2, No 8 (2013) | Surgical wound myiasis in the maxillofacial region. | Abstract PDF |
Dharnappa Poojary, Anand Amirthraj A.*, Rammohan Kumar, Ashok M. | ||
Vol 2, No 8 (2013) | Unilateral paramastoid process in dry human skull - a case report. | Abstract PDF |
Bharath Ch N.V.*, Sobha N. | ||
Vol 2, No 7 (2013) | Congenital cryptorchidism - its anatomical aspects, embryogenesis and clinical consequences. | Abstract PDF |
Kalyan Chakravarthi | ||
Vol 4, No 6 (2015) | Pilomatricoma: another differential in the diagnosis of the soft tissue swellings of the ear lobule | Abstract PDF |
Garg Ramneesh*, Uppal Sanjeev, Mittal K. Rajinder, Tanwar Bharti, Garg Bhavna, Garg Shirin | ||
Vol 4, No 6 (2015) | A typical presentation of large cardiac lymphangioma encasing pulmonary artery and right coronary artery in a young female, a case report | Abstract PDF |
Ali Asghar Moeinipour, Alireza Abdollahi Moghadam, Hamid Hoseinikhah, Ali reza khooei, Ali reza sepehri Shamloo, Sakineh Amouian, Shahram Amini* | ||
Vol 4, No 3 (2015) | Placenta percreta with the invasion of the bladder wall | Abstract PDF |
Fereshteh Alboebadi*, Poran dokhte Afshari, Razye Mohammad Jafari, Khadijah Mahmoudi | ||
Vol 4, No 3 (2015) | Panchakarma: A hope for LGBS – Landry Gullian Barre Syndrome – A clinical study | Abstract PDF |
Midhun Mohan*, Vinay Kumar K.N., Swati S. Deshpande, Kiran M. Goud | ||
International Journal of Bioassays is a member of the Publishers International Linking Association, Inc. (PILA), CROSSREF and CROSSMARK (USA). Digital Object Identifier (DOI) will be assigned to all its published content.